AnalystsConsensus
COFACE SA collects analysts' estimates on the company financial performance and publishes the consensus prior to its quarterly results publication.
The consensus is the average of the different analysts' estimates who cover COFACE SA and it will be published two weeks before the publication of the quarterly results.
Analysts Consensus
COFACE SA collects analysts' estimates on the company financial performance and publishes the consensus prior to its quarterly results publication. The consensus is the average of the different analysts' estimates who cover COFACE SA and it will be published two weeks before the publication of the quarterly results.
Q3-2023
Coface wishes to draw the attention of the reader to the level of the standard deviation on each of the indicators presented in the consensus below.
A high level of standard deviation reveals discrepancies in the hypotheses retained by each of the contributors to this consensus when calculating their estimates.
The reader is invited to focus on the disclaimer below.
in M€ | # of reply | Mean | Standard deviation | |
---|---|---|---|---|
Total revenue | 5 | 492 | 14.7 | |
Gross Earned Premiums | 5 | 416 | 11.7 | |
Net Earned Premiums | 5 | 304 | 7.9 | |
NEP/GEP | 5 | 73.1% | 0.2 | ppt |
Net underwriting income | 5 | 92 | 4.3 | |
Net Investment Income | 5 | 7 | 2.6 | |
Insurance finance expenses (IFE) | 5 | (12) | 2.3 | |
Current operating income | 5 | 87 | 5.5 | |
Other operating income and expenses | 5 | (2) | 2.0 | |
Operating Income | 5 | 85 | 6.0 | |
Finance costs | 5 | (8) | 0.9 | |
Income Tax | 5 | (20) | 1.6 | |
Tax rate | 5 | 25.9% | 0.6 | ppt |
Net income | 5 | 57 | 5.0 | |
Net Loss Ratio (%) | 5 | 43.4% | 1.9 | ppt |
Net Cost Ratio (%) | 5 | 26.0% | 1.4 | ppt |
Net Combined Ratio (%) | 5 | 69.4% | 1.8 | ppt |
ROATE (%) | 3 | 12.2% | 0.2 | ppt |
2023 est.
in M€ | # of reply | Mean | Standard deviation | |
---|---|---|---|---|
Total revenue | 5 | 1,931 | 21.4 | |
Gross Earned Premiums | 5 | 1,618 | 14.3 | |
Net Earned Premiums | 5 | 1,180 | 11.3 | |
NEP/GEP | 5 | 73.0% | 0.1 | ppt |
Net underwriting income | 5 | 375 | 8.5 | |
Net Investment Income | 5 | 17 | 3.3 | |
Insurance finance expenses (IFE) | 5 | -39 | 3.2 | |
Current operating income | 5 | 353 | 7.9 | |
Other operating & Restructuring charges | 5 | (3) | 3.7 | |
Operating Income | 5 | 350 | 9.8 | |
Finance costs | 5 | (32) | 1.5 | |
Income Tax | 5 | (81) | 3.4 | |
Tax rate | 5 | 25% | 0.9 | ppt |
Net income | 5 | 238 | 8.3 | |
Net Loss Ratio (%) | 5 | 41.6% | 0.5 | ppt |
Net Cost Ratio (%) | 5 | 26.2% | 0.6 | ppt |
Net Combined Ratio (%) | 5 | 67.8% | 0.8 | ppt |
ROATE (%) | 5 | 13.0% | 0.6 | ppt |
Solvency II ratio (PIM) | 3 | 190% | 11.5 | ppts |
EPS | 5 | 1.59 € | 0.05 |
|
DPS | 5 | 1.29 € | 0.07 |
|
Additional distribution per share | 4 | 0.00 € | 0.00 |
|
Payout ratio | 5 | 81.3% | 1.5 | ppt |
2024 est.
in M€ | # of reply | Mean | Standard deviation | |
---|---|---|---|---|
Total revenue | 5 | 2,018 | 40.4 | |
Gross Earned Premiums | 5 | 1,690 | 21.4 | |
Net Earned Premiums | 5 | 1,234 | 15.5 | |
NEP/GEP | 5 | 73.0% | 0.0 | ppt |
Net underwriting income | 5 | 333 | 20.9 | |
Net Investment Income | 5 | 61 | 5.8 | |
Insurance finance expenses (IFE) | 5 | -43 | 3.3 | |
Current operating income | 5 | 350 | 17.3 | |
Other operating & Restructuring charges | 5 | (3) | 3.8 | |
Operating Income | 5 | 348 | 16.5 | |
Finance costs | 5 | (31) | 4.4 | |
Income Tax | 5 | (81) | 2.9 | |
Tax rate | 5 | 26% | 0.9 | ppt |
Net income | 5 | 236 | 11.9 | |
Net Loss Ratio (%) | 5 | 45.0% | 1.5 | ppt |
Net Cost Ratio (%) | 5 | 27.4% | 0.8 | ppt |
Net Combined Ratio (%) | 5 | 72.3% | 1.9 | ppt |
ROATE (%) | 5 | 13.1% | 0.5 | ppt |
Solvency II ratio (PIM) | 3 | 179% | 11.4 | ppts |
EPS | 5 | 1.57 € | 0.08 |
|
DPS | 5 | 1.27 € | 0.09 |
|
Additional distribution per share | 4 | 0.00 € | 0.00 |
|
Payout ratio | 5 | 81.2% | 2.5 | ppts |
2025 est.
in M€ | # of reply | Mean | Standard deviation | |
---|---|---|---|---|
Total revenue | 5 | 2,082 | 85.1 | |
Gross Earned Premiums | 5 | 1,738 | 58.0 | |
Net Earned Premiums | 5 | 1,269 | 41.9 | |
NEP/GEP | 5 | 73.0% | 0.0 | ppt |
Net underwriting income | 5 | 323 | 26.6 | |
Net Investment Income | 5 | 72 | 7.0 | |
Insurance finance expenses (IFE) | 5 | -46 | 4.5 | |
Current operating income | 5 | 349 | 21.4 | |
Other operating & Restructuring charges | 5 | (3) | 3.8 | |
Operating Income | 5 | 346 | 22.2 | |
Finance costs | 5 | (31) | 4.3 | |
Income Tax | 5 | (81) | 2.8 | |
Tax rate | 5 | 26% | 0.9 | ppt |
Net income | 5 | 234 | 17.0 | |
Net Loss Ratio (%) | 5 | 46.4% | 1.8 | ppt |
Net Cost Ratio (%) | 5 | 27.6% | 1.3 | ppt |
Net Combined Ratio (%) | 5 | 74.1% | 1.8 | ppt |
ROATE (%) | 5 | 12.6% | 0.9 | ppt |
Solvency II ratio (PIM) | 3 | 179% | 15.2 | ppt |
EPS | 5 | 1.56 € | 0.12 |
|
DPS | 5 | 1.28 € | 0.13 |
|
Additional distribution per share | 5 | 0.00 € | 0.00 |
|
Payout ratio | 5 | 82.3% | 3.4 | ppts |
Analysts covering Coface
Coface Group has been listed on Paris Stock Market since June 2014. The stock COFA is covered by analysts who regularly publish research notes on the Group. You will find below the list of main financial analysts who cover COFA shares. This list is provided for information purposes only and might be non-exhaustive nor up to date.
Financial Institution | Analyst |
---|---|
Berenberg | Michael Huttner |
Deutsche Bank | Hadley Cohen |
Exane BNP Paribas | Philip Ross |
Kepler Cheuvreux | Baptiste de Leudeville |
Oddo BHF | BenoƮt Valleaux |
Online services for customers and brokers
- Customer Portal - Cofanet
Customer Portal - CofaNet
Coface online platform for managing your trade receivables. Full monitoring of your risks. Direct access to all tools according to your contracts.
- Broker Portal
Broker Portal
Platform dedicated to brokers for monitoring your business and managing your customer portfolio (in all countries where legally available).
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
Innovative and digital solutions
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
- API Portal
API Portal
Stop juggling between software applications. Explore Coface API Catalogue and Integrated Solutions for Icon by Coface and trade credit insurance.