Financial resultsand reports
Latest financial reporting information of Coface group: annual & interim reports, consolidated accounts, management statements, registration document, etc.
Financial reporting
2023
Q1 25 May | H1 10 August | 9M 14 november | FY february | |
---|---|---|---|---|
Press release | _ | |||
Analysts presentation | _ | |||
Transcript | _ | |||
Financial statements | _ | |||
Financial supplement, quarterly series | _ | |||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial Report | _ | _ | _ |
2022
Q1 28 april | H1 28 july | 9M 27 october | FY 16 february 2023 | |
---|---|---|---|---|
Press releases | ||||
Analysts presentation | ||||
Financial statements | ||||
Interim financial report | _ | _ | _ | _ |
Communication setting out the arrangements for the supplying of the Interim Financial | _ | _ | _ | |
Transcript | ||||
Financial supplement, quarterly series | ||||
Loss Triangle | _ | _ | _ | |
2022 pro forma accounts- IFRS17 Application | _ | _ | _ | |
Universal Registration Document | _ | _ | _ | |
Solvency report | _ | _ | _ |
2021
Q1 27 april | H1 28 july | 9M 28 october | FY 15 february 2022 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial | _ | _ | _ | |
Solvency report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ |
2020
Q1 23 april | H1 29 july | 9M 26 october | FY 10 february 2021 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Transcript | ||||
Analysts presentation | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial report | _ | _ | _ | |
Financial supplement, quarterly series | ||||
Investor Day | _ | _ | _ | |
Solvency report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ |
2019
Q1 24 april | H1 25 july | 9M 23 october | FY 05 february 2020 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial report | _ | _ | _ | |
Universal Registration Document | _ | _ | _ | |
Solvency report | _ | _ | _ |
2018
Q1 24 april | H1 25 july | 9M 24 october | FY 11 february 2019 | |
---|---|---|---|---|
Press releases | ||||
Financial statements | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | ||||
Interim financial report | _ | _ | _ | |
Communication setting out the arrangements for the supplying of the Interim Financial report | _ | _ | _ | |
Registration Document | _ | _ | _ | |
Solvency report | _ | _ | _ |
2017
Q1 26 april | H1 28 july | 9M 25 october | FY 12 february 2018 | |
---|---|---|---|---|
Financial statements | ||||
Press releases | ||||
Analysts presentation | ||||
Transcript | ||||
Financial supplement, quarterly series | _ | |||
State guarantees transfer - transcript | _ | _ | _ | |
State guarantees transfer - Press release | _ | _ | _ | |
State guarantees transfer - Presentation analysts | _ | _ | _ | |
Interim financial report | _ | _ | _ | |
Guidance - Transcript | _ | _ | _ | |
Guidance - Press release | _ | _ | _ | |
Solvency report | _ | _ | _ | |
Reference Document | _ | _ | _ | |
CSR Report | _ | _ | _ |
Online services for customers and brokers
- Customer Portal - Cofanet
Customer Portal - CofaNet
Coface online platform for managing your trade receivables. Full monitoring of your risks. Direct access to all tools according to your contracts.
- Broker Portal
Broker Portal
Platform dedicated to brokers for monitoring your business and managing your customer portfolio (in all countries where legally available).
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
Innovative and digital solutions
- Icon
ICON
Icon is the business information solution designed to help you better understand risk. Learn how to identify the financial situation of your partners and customers.
- API Portal
API Portal
Stop juggling between software applications. Explore Coface API Catalogue and Integrated Solutions for Icon by Coface and trade credit insurance.